Create Your Own Custom Search For Homes In Northern Colorado And Surrounding Areas
Use our tool below to create just about any custom property search you want. The best parts about it are it's completely free, and you get two licensed agents should you have any questions about anything Real Estate.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 3 Baths 1,690 SqFt$820,000Open Sat 12PM-2PM
- 1/34 344 Beds 4 Baths 3,475 SqFt$1,599,950Open Sat 11AM-2PM
- 1/39 393 Beds 4 Baths 2,823 SqFt$1,500,000Open Sun 11AM-2PM
- 1/43 433 Beds 4 Baths 2,445 SqFt$1,175,000Open Sat 1PM-3PM
- 1/45 453 Beds 3 Baths 2,447 SqFt$1,190,000Price Dropped by $60K
- 1/50 501 Bed 2 Baths 773 SqFt$585,000Active
- 1/23 232 Beds 2 Baths 1,203 SqFt$925,000Price Dropped by $24K
- 1/50 504 Beds 4 Baths 2,867 SqFt$1,565,000Price Dropped by $80K
- 1/40 403 Beds 4 Baths 2,324 SqFt$1,275,000Active
- 1/31 311 Bed 2 Baths 914 SqFt$565,000Active
- 1/26 261 Bed 1 Bath 656 SqFt$407,500Price Dropped by $10K
- 1/40 402 Beds 1 Bath 722 SqFt$450,000Price Dropped by $25K
- 1/50 504 Beds 4 Baths 2,306 SqFt$1,175,000Active
- 1/30 302 Beds 2 Baths 1,125 SqFt$800,000Active
1555 Central St #307, Denver, CO 80211
Townhouse
- 1/30 303 Beds 3 Baths 2,031 SqFt$1,050,000Price Dropped by $16K
- 1/14 141 Bed 1 Bath 516 SqFt$390,000Price Dropped by $9K
- 1/50 503 Beds 3 Baths 2,239 SqFt$1,500,000Price Dropped by $100K
- 3D4 Beds 5 Baths 2,504 SqFt$1,075,000Price Dropped by $25K
- 1/14 141 Bed 1 Bath 605 SqFt$389,000Price Dropped by $19K
- 1/34 343 Beds 2 Baths 1,304 SqFt$690,000Active
- 1/35 354 Beds 4 Baths 2,867 SqFt$1,625,000Active
- 1/32 322 Beds 2 Baths 1,130 SqFt$600,000Price Dropped by $15K
- 1/40 403 Beds 3 Baths 2,566 SqFt$1,920,000Price Dropped by $54K
- 1/44 443 Beds 3 Baths 1,660 SqFt$1,089,000Price Dropped by $6K
+1(970) 301-8239
bonniesherman1961@hotmail.com
+1(970) 301-8239
bonniesherman1961@hotmail.com