Create Your Own Custom Search For Homes In Northern Colorado And Surrounding Areas
Use our tool below to create just about any custom property search you want. The best parts about it are it's completely free, and you get two licensed agents should you have any questions about anything Real Estate.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available In 80218
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 251 Bed 1 Bath 714 SqFt$375,000Open Sat 1PM-3PM
- 1/50 504 Beds 5 Baths 5,196 SqFt$2,900,000Open Sat 12PM-2PM
561 N Franklin St, Denver, CO 80218
Listed by Coldwell Banker Global Luxury Denver
Single Family Home
- 1/34 342 Beds 2 Baths 1,050 SqFt$479,900New
- 1/48 482 Beds 3 Baths 1,260 SqFt$700,000New
- 1/19 192 Beds 2 Baths 1,271 SqFt$659,999New
- 3D1 Bed 1 Bath 541 SqFt$238,000New
- 1/21 211 Bed 1 Bath 341 SqFt$215,000New
- 1/34 346 Beds 5 Baths 5,812 SqFt$2,550,000New
- 1/39 393 Beds 4 Baths 2,668 SqFt$1,115,000Active
- 1/27 271 Bed 1 Bath 591 SqFt$257,000Price Dropped by $10K
- 1/21 216 Beds 3 Baths 2,707 SqFt$1,500,000Active
- 1/40 402 Beds 1 Bath 1,605 SqFt$649,000Active
- 1/24 242 Beds 1 Bath 743 SqFt$325,000Active
- 1/10 101 Bed 1 Bath 428 SqFt$224,500Active
- 1/30 303 Beds 3 Baths 2,329 SqFt$799,000Pending
- 1/20 201 Bed 1 Bath 628 SqFt$299,000Active
- 1/46 463 Beds 2 Baths 1,474 SqFt$670,000Active
- 1/46 464 Beds 2 Baths 2,500 SqFt$865,000Price Dropped by $60K
1111 N Corona St, Denver, CO 80218
Listed by Berkshire Hathaway HomeServices Colorado Real Estate, LLC
Single Family Home
- 1/50 502 Beds 2 Baths 1,920 SqFt$860,000Active
- 1/33 333 Beds 2 Baths 1,825 SqFt$725,000Active
- 1/11 111 Bed 1 Bath 590 SqFt$290,000Active
- 1/40 402 Beds 2 Baths 1,296 SqFt$625,000Active
- 1/27 272 Beds 2 Baths 1,209 SqFt$575,000Price Dropped by $24K
- 1/40 404 Beds 2 Baths 2,033 SqFt$500,000Pending
+1(970) 301-8239
bonniesherman1961@hotmail.com
+1(970) 301-8239
bonniesherman1961@hotmail.com