Create Your Own Custom Search For Homes In Northern Colorado And Surrounding Areas
Use our tool below to create just about any custom property search you want. The best parts about it are it's completely free, and you get two licensed agents should you have any questions about anything Real Estate.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available In 80530
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 3 Baths 1,234 SqFt$415,000Open Sun 1PM-3PM
- 1/25 253 Beds 3 Baths 1,574 SqFt$449,900Open Sun 11AM-2PM
- 1/50 505 Beds 4 Baths 2,836 SqFt$570,000Open Sat 12AM-2PM
- 1/26 263 Beds 2 Baths 1,624 SqFt$284,995New
- 1/43 433 Beds 3 Baths 1,790 SqFt$530,000Coming Soon
- 3D3 Beds 3 Baths 1,575 SqFt$509,000New
- 1/32 324 Beds 4 Baths 3,632 SqFt$650,000Active
614 Moose St, Frederick, CO 80530
Listed by Berkshire Hathaway HomeServices Colorado Real Estate, LLC - Brighton
Single Family Home
- 1/27 272 Beds 1 Bath 1,128 SqFt$249,900Price Dropped by $24K
- 1/31 314 Beds 3 Baths 2,124 SqFt$536,905Active
- 1/39 393 Beds 3 Baths 1,570 SqFt$440,000Active
- 3D3 Beds 2 Baths 1,200 SqFt$437,500Pending
- 1/43 435 Beds 4 Baths 3,153 SqFt$625,000Pending
- 1/31 313 Beds 3 Baths 2,222 SqFt$526,905Active
- 1/21 213 Beds 2 Baths 1,548 SqFt$325,000Pending
- 1/29 294 Beds 3 Baths 2,500 SqFt$530,000Active
- 1/15 153 Beds 3 Baths 1,623 SqFt$515,000Price Dropped by $10K
- 1/23 233 Beds 2 Baths 1,205 SqFt$275,000Active
- 1/32 324 Beds 3 Baths 2,481 SqFt$549,900Pending
- 1/28 283 Beds 2 Baths 1,485 SqFt$479,000Active
- 1/48 484 Beds 3 Baths 2,394 SqFt$564,000Price Dropped by $5K
115 Johnson St, Frederick, CO 80530
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/25 253 Beds 2 Baths 1,433 SqFt$307,000Pending
- 1/31 313 Beds 3 Baths 2,222 SqFt$504,750Pending
- 1/25 252 Beds 2 Baths 1,353 SqFt$355,000Active
- 1/28 284 Beds 3 Baths 2,556 SqFt$570,000Pending
+1(970) 301-8239
bonniesherman1961@hotmail.com
+1(970) 301-8239
bonniesherman1961@hotmail.com