Create Your Own Custom Search For Homes In Northern Colorado And Surrounding Areas
Use our tool below to create just about any custom property search you want. The best parts about it are it's completely free, and you get two licensed agents should you have any questions about anything Real Estate.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 4 Baths 2,611 SqFt$650,000Open 11/23 1PM-4PM
- 1/30 303 Beds 3 Baths 2,071 SqFt$474,000Open 11/23 11AM-1PM
- 1/28 284 Beds 2 Baths 1,825 SqFt$495,000Pending
- 1/44 444 Beds 2 Baths 884 SqFt$615,000Pending
- 1/30 304 Beds 2 Baths 1,667 SqFt$795,000Pending
- 1/25 252 Beds 2 Baths 904 SqFt$210,000Active
- 3D2 Beds 1 Bath 988 SqFt$400,000Price Dropped by $25K
- 1/23 232 Beds 1 Bath 912 SqFt$230,000Pending
- 1/24 243 Beds 3 Baths 1,320 SqFt$400,000Pending
- 1/20 203 Beds 2 Baths 2,316 SqFt$465,000Price Dropped by $24K
- 1/19 191 Bed 1 Bath 540 SqFt$175,000Active
- 1/40 406 Beds 4 Baths 0.25 Acres Lot$895,000Price Dropped by $54K
- 1/34 343 Beds 3 Baths 1,902 SqFt$546,500Price Dropped by $2K
- 1/16 162 Beds 2 Baths 1,112 SqFt$429,900Pending
- 1/42 423 Beds 1 Bath 1,294 SqFt$615,000Active
- 3D2 Beds 3 Baths 1,805 SqFt$510,000Active
- 1/38 383 Beds 3 Baths 2,575 SqFt$748,999Active
- 1/26 263 Beds 4 Baths 1,478 SqFt$538,000Price Dropped by $7K
- 1/20 202 Beds 1 Bath 912 SqFt$240,000Price Dropped by $10K
- 1/43 435 Beds 3 Baths 3,138 SqFt$962,500Pending
8025 Sunset Dr, Lakewood, CO 80214
Listed by Corken + Company Real Estate Group, LLC
Single Family Home
- 1/24 241.21 Acres$825,000Active
- 1/23 238 Beds 3,576 SqFt$1,050,000Pending
- 1/16 160.39 Acres$250,000Price Dropped by $50K
+1(970) 301-8239
bonniesherman1961@hotmail.com
+1(970) 301-8239
bonniesherman1961@hotmail.com