Create Your Own Custom Search For Homes In Northern Colorado And Surrounding Areas
Use our tool below to create just about any custom property search you want. The best parts about it are it's completely free, and you get two licensed agents should you have any questions about anything Real Estate.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 364 Beds 4 Baths 3,277 SqFt$2,750,000Open Sat 11AM-1PM
- 1/47 472 Beds 2 Baths 1,478 SqFt$700,000New
- 1/16 162 Beds 1 Bath 918 SqFt$530,000Coming Soon
- 1/50 505 Beds 4 Baths 4,000 SqFt$1,025,000New
- 1/44 444 Beds 4 Baths 3,696 SqFt$925,000Pending
- 1/36 362 Beds 2 Baths 1,485 SqFt$525,000New
- 1/48 484 Beds 4 Baths 2,899 SqFt$839,000Pending
6040 W Prentice Ave, Littleton, CO 80123
Listed by Resident Realty North Metro LLC
Single Family Home
- 1/50 503 Beds 3 Baths 3,116 SqFt$875,000Pending
- 1/39 393 Beds 4 Baths 1,972 SqFt$629,000Active
- 1/49 495 Beds 5 Baths 3,948 SqFt$1,950,000Active
- 1/40 404 Beds 3 Baths 2,567 SqFt$2,195,000Backup
- 1/10 103 Beds 3 Baths 2,524 SqFt$725,000Active
- 1/40 404 Beds 6 Baths 6,395 SqFt$7,500,000Active
- 1/46 463 Beds 3 Baths 2,814 SqFt$2,200,000Pending
982 Grant Pl, Boulder, CO 80302
Listed by Keller Williams Integrity Real Estate LLC
Single Family Home
- 1/49 495 Beds 6 Baths 7,100 SqFt$2,400,000Active
- 1/34 343 Beds 3 Baths 1,925 SqFt$730,000Pending
- 1/30 302 Beds 2 Baths 2,135 SqFt$675,000Pending
- 1/46 465 Beds 5 Baths 3,229 SqFt$1,099,000Pending
- 1/40 405 Beds 5 Baths 4,841 SqFt$4,750,000Active
- 1/28 283 Beds 3 Baths 1,969 SqFt$675,000Price Dropped by $24K
- 1/17 175 Beds 5 Baths 3,300 SqFt$2,875,000Active
- 1/14 146 Beds 6 Baths 10,379 SqFt$5,000,000Active
- 1/25 252 Beds 4 Baths 2,111 SqFt$599,900Active
- 1/8 80.27 Acres$349,000Active
7501 W Chenango Pl, Lakewood, CO 80123
Vacant Land
+1(970) 301-8239
bonniesherman1961@hotmail.com
+1(970) 301-8239
bonniesherman1961@hotmail.com