Create Your Own Custom Search For Homes In Northern Colorado And Surrounding Areas
Use our tool below to create just about any custom property search you want. The best parts about it are it's completely free, and you get two licensed agents should you have any questions about anything Real Estate.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2 Baths 1,355 SqFt$715,000Open Sat 11:30AM-1PM
- 1/33 333 Beds 1 Bath 1,495 SqFt$675,000Open Fri 3PM-5PM
- 3D5 Beds 3 Baths 2,147 SqFt$750,000New
- 1/20 204 Beds 4 Baths 2,386 SqFt$1,000,000New
- 1/24 244 Beds 2 Baths 1,701 SqFt$714,900New
- 1/33 333 Beds 3 Baths 1,917 SqFt$590,000New
- 1/33 335 Beds 4 Baths 3,479 SqFt$1,395,000Pending
- 1/29 294 Beds 3 Baths 2,330 SqFt$864,500New
- 1/29 294 Beds 3 Baths 2,330 SqFt$864,500Active
- 1/19 194 Beds 2 Baths 1,536 SqFt$750,000Active
- 1/27 274 Beds 2 Baths 1,701 SqFt$699,900Active
- 1/50 503 Beds 2 Baths 1,829 SqFt$725,000Pending
- 1/39 393 Beds 2 Baths 1,418 SqFt$690,000Pending
- 1/27 276 Beds 3 Baths 2,759 SqFt$800,000Pending
- 1/28 282 Beds 1 Bath 787 SqFt$540,000Pending
- 1/31 313 Beds 2 Baths 1,444 SqFt$750,000Price Dropped by $5K
2511 S Clarkson St, Denver, CO 80210
Listed by Keller Williams Integrity Real Estate LLC
Single Family Home
- 1/41 414 Beds 2 Baths 1,451 SqFt$719,000Price Dropped by $51K
- 1/39 393 Beds 5 Baths 3,092 SqFt$859,900Active
- 1/33 333 Beds 4 Baths 2,924 SqFt$950,000Price Dropped by $45K
- 1/13 132 Beds 1 Bath 1,824 SqFt$425,000Price Dropped by $50K
- 1/4 40.14 Acres$1,050,000Active
- 1/3 30.07 Acres$195,000Active
- 1/2 20.07 Acres$300,000Pending
- 1/2 20.07 Acres$300,000Pending
+1(970) 301-8239
bonniesherman1961@hotmail.com
+1(970) 301-8239
bonniesherman1961@hotmail.com