Create Your Own Custom Search For Homes In Northern Colorado And Surrounding Areas
Use our tool below to create just about any custom property search you want. The best parts about it are it's completely free, and you get two licensed agents should you have any questions about anything Real Estate.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available In 80219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 1 Bath 904 SqFt$425,000Pending
- 1/11 113 Beds 4 Baths 1,508 SqFt$614,900Active
3224 W Dakota Ave, Denver, CO 80219
Listed by Legacy 100 Real Estate Partners LLC
Single Family Home
- 1/11 113 Beds 4 Baths 1,521 SqFt$614,900Active
3226 W Dakota Ave, Denver, CO 80219
Listed by Legacy 100 Real Estate Partners LLC
Single Family Home
- 1/27 273 Beds 2 Baths 1,130 SqFt$360,000Pending
- 1/25 253 Beds 2 Baths 1,239 SqFt$525,000Price Dropped by $5K
- 1/28 283 Beds 2 Baths 1,795 SqFt$495,000Pending
- 1/21 213 Beds 2 Baths 1,221 SqFt$485,000Pending
- 1/42 424 Beds 3 Baths 1,821 SqFt$594,998Pending
- 1/14 143 Beds 1 Bath 965 SqFt$437,000Price Dropped by $3K
- 1/27 272 Beds 2 Baths 1,168 SqFt$375,000Active
- 1/20 203 Beds 1 Bath 1,891 SqFt$495,000Price Dropped by $19K
- 1/22 222 Beds 2 Baths 1,271 SqFt$365,000Pending
- 1/23 234 Beds 2 Baths 1,596 SqFt$599,999Price Dropped by $19K
- 1/43 434 Beds 2 Baths 1,378 SqFt$535,000Pending
- 1/18 182 Beds 1 Bath 657 SqFt$365,000Pending
- 3 Beds 2 Baths 1,818 SqFt$469,000Active
- 1/12 122 Beds 1 Bath 839 SqFt$425,000Price Dropped by $7K
- 1/11 112 Beds 1 Bath 705 SqFt$369,000Pending
- 1/28 284 Beds 3 Baths 2,056 SqFt$649,000Pending
- 1/23 233 Beds 2 Baths 1,515 SqFt$509,999Price Dropped by $10K
- 1/50 505 Beds 4 Baths 4,399 SqFt$909,900Pending
- 1/48 485 Beds 4 Baths 2,522 SqFt$764,900Pending
- 1/50 505 Beds 4 Baths 2,522 SqFt$764,750Active
- 1/14 144 Beds 2 Baths 1,668 SqFt$589,990Price Dropped by $10K
+1(970) 301-8239
bonniesherman1961@hotmail.com
+1(970) 301-8239
bonniesherman1961@hotmail.com