Create Your Own Custom Search For Homes In Northern Colorado And Surrounding Areas
Use our tool below to create just about any custom property search you want. The best parts about it are it's completely free, and you get two licensed agents should you have any questions about anything Real Estate.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 3 Baths 2,125 SqFt$524,900Active
- 1/29 293 Beds 2 Baths 1,635 SqFt$511,900Pending
- 1/19 194 Beds 3 Baths 2,377 SqFt$589,900Active
- 1/21 213 Beds 3 Baths 1,813 SqFt$514,900Price Dropped by $10K
- 1/18 183 Beds 2 Baths 1,366 SqFt$494,900Price Dropped by $5K
- 1/25 253 Beds 3 Baths 1,813 SqFt$524,900Pending
- 1/25 254 Beds 3 Baths 2,518 SqFt$499,000Pending
- 1/27 274 Beds 3 Baths 2,431 SqFt$579,900Active
- 1/50 503 Beds 3 Baths 2,095 SqFt$488,000Pending
- 1/25 255 Beds 4 Baths 3,162 SqFt$769,900Pending
- 1/21 214 Beds 3 Baths 2,377 SqFt$564,900Pending
- 1/25 253 Beds 3 Baths 2,138 SqFt$549,900Pending
- 1/31 314 Beds 3 Baths 2,481 SqFt$549,900Price Dropped by $10K
- 1/31 314 Beds 3 Baths 2,481 SqFt$549,900Price Dropped by $10K
- 1/31 314 Beds 3 Baths 2,398 SqFt$549,900Price Dropped by $13K
- 1/20 203 Beds 3 Baths 1,813 SqFt$519,900Pending
- 1/27 274 Beds 3 Baths 2,612 SqFt$632,000Price Dropped by $2K
- 1/25 254 Beds 3 Baths 3,686 SqFt$632,000Price Dropped by $2K
- 1/32 324 Beds 4 Baths 2,647 SqFt$569,700Pending
5558 Longs Peak St, Brighton, CO 80601
Listed by Keller Williams Preferred Realty
Single Family Home
- 1/50 505 Beds 3 Baths 2,760 SqFt$609,900Active
- 5 Beds 2 Baths 3,193 SqFt$625,000Pending
- 1/32 323 Beds 3 Baths 1,824 SqFt$550,000Active
- 1/45 454 Beds 4 Baths 3,425 SqFt$725,000Pending
- 1/35 354 Beds 4 Baths 2,100 SqFt$479,900Price Dropped by $5K
4635 Crestone Peak St, Brighton, CO 80601
Listed by Keller Williams Realty Downtown LLC
Single Family Home
+1(970) 301-8239
bonniesherman1961@hotmail.com
+1(970) 301-8239
bonniesherman1961@hotmail.com