Create Your Own Custom Search For Homes In Northern Colorado And Surrounding Areas
Use our tool below to create just about any custom property search you want. The best parts about it are it's completely free, and you get two licensed agents should you have any questions about anything Real Estate.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 4 Baths 3,084 SqFt$775,000Pending
- 1/38 382 Beds 3 Baths 1,380 SqFt$400,000Active
- 1/43 434 Beds 4 Baths 2,398 SqFt$750,000Active
- 1/42 423 Beds 3 Baths 2,582 SqFt$650,000Pending
- 1/35 355 Beds 5 Baths 4,097 SqFt$1,325,000Pending
- 3D5 Beds 5 Baths 3,281 SqFt$1,125,000Pending
- 1/49 494 Beds 4 Baths 3,228 SqFt$895,000Price Dropped by $4K
- 1/47 472 Beds 2 Baths 1,060 SqFt$435,000Pending
- 1/33 334 Beds 5 Baths 3,063 SqFt$1,199,652Active
- 1/48 484 Beds 3 Baths 2,702 SqFt$1,100,000Active
- 1/30 302 Beds 2 Baths 1,048 SqFt$222,492Pending
- 1/37 374 Beds 4 Baths 3,109 SqFt$985,000Pending
- 1/50 503 Beds 4 Baths 2,521 SqFt$750,000Pending
- 1/45 453 Beds 3 Baths 1,666 SqFt$605,000Active
- 1/35 353 Beds 3 Baths 1,754 SqFt$664,000Pending
- 1/39 393 Beds 3 Baths 2,118 SqFt$740,000Pending
- 1/33 332 Beds 2 Baths 1,235 SqFt$615,000Price Dropped by $24K
- 1/40 404 Beds 5 Baths 4,405 SqFt$1,250,000Active
- 1/50 505 Beds 4 Baths 4,998 SqFt$1,300,000Price Dropped by $50K
6221 N Galena St, Denver, CO 80238
Listed by EXIT Realty DTC, Cherry Creek, Pikes Peak.
Single Family Home
- 1/33 334 Beds 4 Baths 2,765 SqFt$775,000Price Dropped by $20K
- 1/44 445 Beds 4 Baths 2,481 SqFt$830,000Active
- 1/26 262 Beds 2 Baths 876 SqFt$414,900Price Dropped by $5K
- 1/39 396 Beds 6 Baths 4,631 SqFt$1,650,000Price Dropped by $149K
- 1/35 353 Beds 3 Baths 1,704 SqFt$760,000Price Dropped by $5K
+1(970) 301-8239
bonniesherman1961@hotmail.com
+1(970) 301-8239
bonniesherman1961@hotmail.com