Create Your Own Custom Search For Homes In Northern Colorado And Surrounding Areas
Use our tool below to create just about any custom property search you want. The best parts about it are it's completely free, and you get two licensed agents should you have any questions about anything Real Estate.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
483 Properties
483 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 1,992 SqFt$625,000Coming Soon
- 1/50 504 Beds 4 Baths 2,362 SqFt$659,000Pending
- 1/9 93 Beds 3 Baths 1,813 SqFt$514,900Pending
- 1/50 503 Beds 3 Baths 2,864 SqFt$749,987Pending
- 1/37 373 Beds 2 Baths 2,212 SqFt$737,900Active
- 1/44 444 Beds 3 Baths 2,139 SqFt$699,900Active
- 1/47 475 Beds 4 Baths 4,626 SqFt$1,500,000Active
- 1/49 494 Beds 3 Baths 4,326 SqFt$1,200,000Active
- 1/36 363 Beds 2 Baths 1,620 SqFt$835,000Active
- 1/23 234 Beds 2 Baths 1,771 SqFt$495,000Pending
- 1/36 363 Beds 1 Bath 1,372 SqFt$350,000Active
- 1/10 104 Beds 3 Baths 2,138 SqFt$624,900Active
- 1/10 103 Beds 3 Baths 1,813 SqFt$617,900Active
- 1/10 103 Beds 3 Baths 1,502 SqFt$501,900Active
- 1/48 485 Beds 3 Baths 2,428 SqFt$600,000Pending
34103 Forest Park Dr, Elizabeth, CO 80107
Listed by Berkshire Hathaway HomeServices Rocky Mountain, REALTORS
Single Family Home
- 1/31 314 Beds 2 Baths 2,546 SqFt$895,000Active
- 3 Beds 3 Baths 3,000 SqFt$799,900Pending
43046 London Dr, Parker, CO 80138
Listed by Keller Williams Integrity Real Estate LLC
Single Family Home
- 1/47 475 Beds 3 Baths 2,815 SqFt$725,000Price Dropped by $25K
- 1/42 423 Beds 2 Baths 1,512 SqFt$590,000Pending
- 1/28 284 Beds 3 Baths 2,715 SqFt$665,000Active
- 1/19 195 Beds 4 Baths 3,010 SqFt$712,900Active
- 1/32 324 Beds 3 Baths 2,138 SqFt$665,000Pending
- 1/25 253 Beds 1 Bath 1,332 SqFt$335,000Active
- 1/47 475 Beds 3 Baths 2,607 SqFt$725,000Active
+1(970) 301-8239
bonniesherman1961@hotmail.com
+1(970) 301-8239
bonniesherman1961@hotmail.com