Create Your Own Custom Search For Homes In Northern Colorado And Surrounding Areas
Use our tool below to create just about any custom property search you want. The best parts about it are it's completely free, and you get two licensed agents should you have any questions about anything Real Estate.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
119 Properties
119 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 2 Baths 1,230 SqFt$365,000Pending
- 1/22 224 Beds 3 Baths 2,398 SqFt$514,999Price Dropped by $10K
- 1/28 283 Beds 3 Baths 1,465 SqFt$475,000Price Dropped by $5K
- 1/49 495 Beds 3 Baths 3,073 SqFt$1,199,999Price Dropped by $48K
- 1/47 473 Beds 3 Baths 2,653 SqFt$1,021,100Price Dropped by $34K
10996 Blue Sky Dr, Fort Lupton, CO 80621
Listed by Great Way Real Estate Properties LLC
Single Family Home
- 1/39 393 Beds 2 Baths 1,635 SqFt$470,000Price Dropped by $15K
- 1/40 404 Beds 2 Baths 962 SqFt$630,000Active
- 1/26 263 Beds 1 Bath 960 SqFt$374,999Active
- 1/28 283 Beds 2 Baths 121 Acres$1,950,000Pending
- 1/20 203 Beds 2 Baths 1,120 SqFt$435,000Pending
- 1/33 333 Beds 2 Baths 1,293 SqFt$479,900Active
- 3D3 Beds 3 Baths 1,385 SqFt$375,000Pending
- 1/33 333 Beds 2 Baths 1,293 SqFt$489,900Active
- 1/33 333 Beds 2 Baths 1,293 SqFt$479,900Active
- 1/28 284 Beds 4 Baths 2,278 SqFt$438,000Pending
- 1/36 365 Beds 3 Baths 2,708 SqFt$545,000Price Dropped by $5K
- 1/40 405 Beds 3 Baths 3,849 SqFt$647,500Backup
- 1/25 253 Beds 2 Baths 1,856 SqFt$750,000Backup
- 1/50 502 Beds 3 Baths 1,829 SqFt$575,000Pending
- 1/39 394 Beds 3 Baths 2,237 SqFt$565,000Active
- 1/35 354 Beds 3 Baths 2,171 SqFt$552,900Active
- 1/26 263 Beds 2 Baths 1,296 SqFt$470,000Active
- 1/24 243 Beds 2 Baths 1,282 SqFt$465,000Active
- 1/38 385 Beds 3 Baths 2,684 SqFt$586,900Pending
+1(970) 301-8239
bonniesherman1961@hotmail.com
+1(970) 301-8239
bonniesherman1961@hotmail.com