Create Your Own Custom Search For Homes In Northern Colorado And Surrounding Areas
Use our tool below to create just about any custom property search you want. The best parts about it are it's completely free, and you get two licensed agents should you have any questions about anything Real Estate.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 264 Beds 3 Baths 2,367 SqFt$625,000Pending
- 1/35 353 Beds 3 Baths 1,764 SqFt$574,990Pending
- 1/39 394 Beds 4 Baths 4,462 SqFt$825,000Pending
- 1/50 505 Beds 5 Baths 4,000 SqFt$975,000Price Dropped by $25K
8276 Garden City Ave, Littleton, CO 80125
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/49 494 Beds 3 Baths 2,271 SqFt$730,000Price Dropped by $20K
- 1/29 295 Beds 5 Baths 4,493 SqFt$964,950Active
- 1/4 43 Beds 4 Baths 2,190 SqFt$764,950Active
- 1/4 43 Beds 4 Baths 2,793 SqFt$724,950Active
- 3 Beds 3 Baths 1,720 SqFt$599,900Active
- 1/3 33 Beds 3 Baths 2,297 SqFt$652,950Active
- 1/3 33 Beds 3 Baths 2,043 SqFt$649,950Price Dropped by $23K
- 1/3 33 Beds 3 Baths 1,438 SqFt$540,950Active
- 1/3 33 Beds 3 Baths 1,486 SqFt$535,950Active
- 1/9 94 Beds 4 Baths 2,291 SqFt$699,990Pending
- 1/25 256 Beds 4 Baths 3,637 SqFt$929,990Price Dropped by $20K
- 1/50 505 Beds 3 Baths 3,272 SqFt$890,000Active
- 1/21 214 Beds 4 Baths 2,500 SqFt$674,990Pending
- 3D3 Beds 4 Baths 1,908 SqFt$642,990Pending
- 1/32 324 Beds 3 Baths 2,367 SqFt$599,000Price Dropped by $31K
- 1/24 243 Beds 3 Baths 2,588 SqFt$744,900Active
- 3D5 Beds 4 Baths 3,499 SqFt$913,990Price Dropped by $25K
- 1/20 205 Beds 3 Baths 3,480 SqFt$864,950Active
- 1/4 43 Beds 4 Baths 2,447 SqFt$714,950Active
- 1/3 33 Beds 3 Baths 1,486 SqFt$504,950Pending
+1(970) 301-8239
bonniesherman1961@hotmail.com
+1(970) 301-8239
bonniesherman1961@hotmail.com