Create Your Own Custom Search For Homes In Northern Colorado And Surrounding Areas
Use our tool below to create just about any custom property search you want. The best parts about it are it's completely free, and you get two licensed agents should you have any questions about anything Real Estate.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 415 Beds 7 Baths 7,381 SqFt$4,200,000Active
2475 S Saint Paul St, Denver, CO 80210
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/50 506 Beds 6 Baths 5,076 SqFt$3,750,000Active
- 1/47 475 Beds 5 Baths 4,802 SqFt$1,950,000Active
- 1/49 494 Beds 4 Baths 2,499 SqFt$1,125,000Pending
- 1/33 333 Beds 2 Baths 1,224 SqFt$575,000Active
- 3D3 Beds 1 Bath 1,212 SqFt$453,000Price Dropped by $41K
- 1/39 395 Beds 7 Baths 5,710 SqFt$3,750,000Price Dropped by $100K
- 1/40 404 Beds 4 Baths 4,276 SqFt$3,298,000Active
- 1/50 503 Beds 4 Baths 2,151 SqFt$987,000Active
- 1/27 275 Beds 3 Baths 2,487 SqFt$934,900Price Dropped by $15K
- 1/42 424 Beds 6 Baths 6,685 SqFt$4,600,000Pending
2540 S Fillmore St, Denver, CO 80210
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/33 333 Beds 1 Bath 1,088 SqFt$495,000Pending
- 1/12 123 Beds 1 Bath 892 SqFt$479,000Price Dropped by $20K
- 1/39 395 Beds 6 Baths 4,329 SqFt$1,998,000Active
- 1/32 324 Beds 2 Baths 1,320 SqFt$684,500Pending
- 1/25 258 Beds 4 Baths 3,307 SqFt$1,400,000Active
- 1/31 314 Beds 3 Baths 3,317 SqFt$1,200,000Pending
- 1/22 223 Beds 2 Baths 1,062 SqFt$269,000Pending
- 1/42 423 Beds 1 Bath 2,083 SqFt$599,900Active
- 1/35 353 Beds 2 Baths 1,093 SqFt$589,000Pending
- 1/29 293 Beds 1 Bath 1,555 SqFt$589,000Pending
- 1/17 171 Bed 1 Bath 526 SqFt$245,000Price Dropped by $5K
- 1/22 224 Beds 5 Baths 3,449 SqFt$1,195,000Price Dropped by $55K
- 1/24 244 Beds 3 Baths 1,874 SqFt$1,085,000Price Dropped by $100K
+1(970) 301-8239
bonniesherman1961@hotmail.com
+1(970) 301-8239
bonniesherman1961@hotmail.com