Create Your Own Custom Search For Homes In Northern Colorado And Surrounding Areas
Use our tool below to create just about any custom property search you want. The best parts about it are it's completely free, and you get two licensed agents should you have any questions about anything Real Estate.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 4 Baths 3,261 SqFt$1,250,000Pending
- 1/24 242 Beds 4 Baths 1,613 SqFt$799,000Pending
- 1/36 363 Beds 4 Baths 1,988 SqFt$795,000Pending
- 1/40 403 Beds 4 Baths 1,892 SqFt$789,000Pending
- 1/42 423 Beds 4 Baths 2,212 SqFt$794,500Pending
- 1/30 304 Beds 4 Baths 2,757 SqFt$1,120,000Price Dropped by $29K
- 1/28 284 Beds 4 Baths 2,757 SqFt$1,120,000Price Dropped by $29K
- 1/41 413 Beds 4 Baths 1,677 SqFt$760,000Active
- 1/38 383 Beds 3 Baths 1,656 SqFt$679,000Active
- 1/39 393 Beds 4 Baths 2,075 SqFt$875,000Pending
- 1/29 292 Beds 3 Baths 1,452 SqFt$675,000Price Dropped by $25K
- 1/43 433 Beds 4 Baths 1,820 SqFt$789,000Price Dropped by $36K
- 1/25 253 Beds 4 Baths 1,820 SqFt$789,000Price Dropped by $36K
- 1/41 414 Beds 4 Baths 2,224 SqFt$749,000Price Dropped by $11K
- 1/46 464 Beds 6 Baths 3,632 SqFt$2,100,000Active
- 1/39 393 Beds 3 Baths 1,726 SqFt$639,900Price Dropped by $29K
- 1/36 362 Beds 2 Baths 1,209 SqFt$550,000Active
- 1/23 232 Beds 3 Baths 1,224 SqFt$599,000Pending
- 1/46 464 Beds 3 Baths 4,476 SqFt$1,770,000Active
1258 Newton St #1 & 2, Denver, CO 80204
Listed by Capstone Apartment Partners, LLC
Single Family Home
- 1/46 464 Beds 4 Baths 2,238 SqFt$884,000Active
- 1/13 132 Beds 2 Baths 1,072 SqFt$449,500Active
- 1/25 252 Beds 4 Baths 1,227 SqFt$635,000Active
- 1/44 445 Beds 2 Baths 2,274 SqFt$845,000Active
- 1/25 253 Beds 3 Baths 1,607 SqFt$620,000Price Dropped by $20K
+1(970) 301-8239
bonniesherman1961@hotmail.com
+1(970) 301-8239
bonniesherman1961@hotmail.com